Im Rahmen des Final Four der KRAMSKI Deutschen Golf Liga presented by Audi hat die zweite German Long Drive Championship mit über 1.000 Zuschauern stattgefunden. James Tait (GBR) hat sich mit einer Weite von 394 Yards gegen die Konkurrenz durchgesetzt und damit das Ticket für die World Long Drive Championship gelöst. Bei den Damen heißt die Gewinnerin Helen Tamy Kreuzer (GER), die eine Weite von 283 Yards erzielt hat.
„Sport, Show & Party“ – Golf einmal von einer etwas anderen Seite! Hier kannst Du noch einmal das Event Revue passieren lassen. Wir wünschen Dir viel Spaß beim Durchstöbern der Ergebnisse und Bilder! 🙂
# | Name | Grp. | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | Drive |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | James Tait | 1 | 370,1 | 0 | 0 | 389,6 | 388,5 | 388,3 | 0 | 393,7 | 393,7 |
1 | Martin Borgmeier | 1 | 0 | 0 | 0 | 0 | 0 | 366,1 | 386,1 | 383,8 | 386,1 |
# | Name | Grp. | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | Drive |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Borgmeier | 1 | 0 | 377,8 | 0 | 0 | 377,8 | ||||
3 | Robin Horvath | 1 | 335,4 | 0 | 350,8 | 0 | 338,8 | 0 | 0 | 0 | 350,8 |
7 | James Tait | 2 | 0 | 389,8 | 0 | 379,3 | 0 | 0 | 0 | 389,8 | |
5 | Jordan Brooks | 2 | 378,7 | 0 | 0 | 376,3 | 0 | 375,5 | 0 | 362,4 | 378,7 |
Weitere Ergebnisse:
# | Name | Grp. | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | Drive |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helen Tamy Kreuzer | 1 | 279,5 | 271,4 | 0 | 283 | 273,6 | 261,6 | 276,7 | 0 | 283 |
2 | Mara Bambach | 1 | 222 | 0 | 271,9 | 275,5 | 0 | 281 | 277,7 | 266,1 | 281 |
# | Name | Grp. | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | Drive |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helen Tamy Kreuzer | 1 | 269,6 | 272 | 276,4 | 0 | 286,9 | 281,8 | 277,2 | 0 | 286,9 |
2 | Jette Schulze | 1 | 261,2 | 258,6 | 263,2 | 250,2 | 266,2 | 271,3 | 256,9 | 265,8 | 271,3 |
3 | Mara Bambach | 2 | 254 | 283,3 | 271,2 | 263,3 | 266,6 | 249,7 | 280,9 | 270,4 | 283,3 |
4 | Lara Lehnstaedt | 2 | 264,3 | 269,8 | 274,3 | 261,2 | 281,1 | 0 | 0 | 0 | 281,1 |
Weitere Ergebnisse:
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.